1Q of FY03/2011
Financial Chart (Consolidated)
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Financial Statements (Consolidated)
| Quarterly Consolidated BS | ||
| (\ thousand) | ||
|
Current 1Q period (As of Jun 30, 2010) |
Previous year (As of Mar 31, 2010) |
|
| Assets | ||
| Current assets | ||
| Cash and deposits | 1,518,290 | 1,532,069 |
| Notes and accounts receivable-trade | 535,819 | 588,066 |
| Short-term investment securities | 8,533 | 8,531 |
| Merchandise and finished goods | 152,588 | 114,656 |
| Work in process | 79,074 | 102,580 |
| Raw materials | 252,269 | 226,650 |
| Other | 140,982 | 34,452 |
| Total current assets | 2,687,560 | 2,607,007 |
| Noncurrent assets | ||
| Property, plant and equipment | ||
| Buildings and structures, net | 2,060,521 | 2,082,229 |
| Machinery, equipment and vehicles, net | 41,581 | 43,962 |
| Land | 1,625,927 | 1,625,927 |
| Lease assets, net | 7,225 | 8,034 |
| Construction in progress | 4,071 | - |
| Other, net | 95,206 | 101,562 |
| Total property, plant and equipment | 3,834,533 | 3,861,716 |
| Intangible assets | 103,867 | 101,090 |
| Investments and other assets | 686,978 | 824,018 |
| Total noncurrent assets | 4,625,379 | 4,786,825 |
| Total assets | 7,312,939 | 7,393,833 |
| Liabilities | ||
| Current liabilities | ||
| Notes and accounts payable-trade | 280,899 | 226,758 |
| Income taxes payable | 4,448 | 10,957 |
| Provision for bonuses | 56,895 | 20,248 |
| Other | 82,437 | 94,892 |
| Total current liabilities | 424,680 | 352,856 |
| Noncurrent liabilities | ||
| Provision for retirement benefits | 220,174 | 218,331 |
| Provision for directors' retirement benefits | 138,679 | 215,399 |
| Asset retirement obligations | 10,433 | - |
| Other | 7,143 | 9,909 |
| Total noncurrent liabilities | 376,431 | 443,641 |
| Total liabilities | 801,112 | 796,497 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 4,978,566 | 4,978,566 |
| Capital surplus | 1,209,465 | 1,209,465 |
| Retained earnings | 452,662 | 480,192 |
| Treasury stock | -65 | -65 |
| Total shareholders' equity | 6,640,629 | 6,668,158 |
| Valuation and translation adjustments | ||
| Valuation difference on available-for-sale securities | -26,970 | 13,086 |
| Foreign currency translation adjustment | -101,831 | -83,909 |
| Total valuation and translation adjustments | -128,801 | -70,823 |
| Total net assets | 6,511,827 | 6,597,335 |
| Total liabilities and net assets | 7,312,939 | 7,393,833 |
| Quarterly Consolidated P/L (YTD) | ||
| (\ thousand) | ||
|
(From Apr 1, 2009 To Jun 30, 2009) |
Current 1Q period (YTD) (From Apr 1, 2010 To Jun 30, 2010) |
|
| Net sales | 617,921 | 594,483 |
| Cost of sales | 424,025 | 381,492 |
| Gross profit | 193,895 | 212,991 |
| Selling, general and administrative expenses | 276,410 | 249,493 |
| Operating loss | -82,514 | -36,501 |
| Non-operating income | ||
| Interest income | 2,678 | 6,223 |
| Dividends income | 667 | 681 |
| Rent income | 1,680 | - |
| Foreign exchange gains | 34,073 | - |
| Subsidy income | - | 3,888 |
| Other | 2,352 | 244 |
| Total non-operating income | 41,452 | 11,037 |
| Non-operating expenses | ||
| Interest expenses | 150 | 103 |
| Depreciation | 7,115 | - |
| Foreign exchange losses | - | 64,373 |
| Other | 4,156 | 10,896 |
| Total non-operating expenses | 11,422 | 75,373 |
| Ordinary loss | -52,484 | -100,837 |
| Extraordinary income | ||
| Reversal of allowance for doubtful accounts | 603 | - |
| Reversal of provision for directors' retirement benefits | - | 79,969 |
| Other | - | 1,850 |
| Total extraordinary income | 603 | 81,819 |
| Extraordinary loss | ||
| Loss on retirement of noncurrent assets | 22 | 7 |
| Loss on adjustment for changes of accounting standard for asset retirement obligations | - | 5,937 |
| Total extraordinary losses | 22 | 5,944 |
| Loss before income taxes and minority interests | -51,903 | -24,962 |
| Income taxes | -992 | 2,566 |
| Net loss | -50,910 | -27,529 |
| Quarterly Consolidated CF | ||
| (\ thousand) | ||
|
(From Apr 1, 2009 To Jun 30, 2009) |
Current 1Q period (YTD) (From Apr 1, 2010 To Jun 30, 2010) |
|
| Net cash provided by (used in) operating activities | ||
| Loss before income taxes and minority interests | -51,903 | -24,962 |
| Depreciation and amortization | 49,412 | 42,471 |
| Increase (decrease) in provision for retirement benefits | 7,136 | 1,842 |
| Increase (decrease) in provision for directors' retirement benefits | 4,392 | -75,930 |
| Increase (decrease) in provision for bonuses | 27,450 | 36,682 |
| Increase (decrease) in allowance for doubtful accounts | -603 | - |
| Loss on adjustment for changes of accounting standard for asset retirement obligations | - | 6,037 |
| Interest and dividends income | -3,346 | -6,889 |
| Interest expenses | 150 | 103 |
| Foreign exchange losses (gains) | -41,029 | 57,759 |
| Loss (gain) on sales of investment securities | - | -1,850 |
| Loss on retirement of noncurrent assets | 22 | 7 |
| Decrease (increase) in notes and accounts receivable-trade | 130,504 | 40,757 |
| Decrease (increase) in inventories | 61,550 | -40,209 |
| Increase (decrease) in notes and accounts payable-trade | -81,549 | 62,989 |
| Increase (decrease) in accrued consumption taxes | -5,409 | -10,711 |
| Other, net | -60,750 | -19,305 |
| Subtotal | 36,026 | 68,792 |
| Interest and dividends income received | 2,337 | 4,471 |
| Interest expenses paid | -150 | -103 |
| Income taxes paid | -5,774 | -6,827 |
| Net cash provided by (used in) operating activities | 32,438 | 66,333 |
| Net cash provided by (used in) investing activities | ||
| Purchase of property, plant and equipment | -26,583 | -4,025 |
| Proceeds from sales of property, plant and equipment | 1,158 | - |
| Purchase of intangible assets | - | -2,060 |
| Repayments of guarantee deposits received | -11,730 | - |
| Net cash provided by (used in) investing activities | -37,154 | -6,085 |
| Net cash provided by (used in) financing activities | ||
| Cash dividends paid | -54 | -18 |
| Repayments of lease obligations | -816 | -862 |
| Net cash provided by (used in) financing activities | -870 | -880 |
| Effect of exchange rate change on cash and cash equivalents | 52,389 | -73,142 |
| Net increase (decrease) in cash and cash equivalents | 46,803 | -13,776 |
| Cash and cash equivalents at beginning of period | 1,432,811 | 1,540,600 |
| Cash and cash equivalents at end of period | 1,479,614 | 1,526,824 |